Technical Info | SBH330-508TH | SBH330B-508TH | SBH330BPro-508TH | SBH450B-518TH | SBH450C-518TH |
Paper Roll Width (mm) | 550-1050 | 550-1050 | 570-1050 | 690-1310 | 750-1310 |
405-1050(★) | 465-1050(★) | 505-1050(★) | 610-1310(★) | 690-1310(★) | |
Paper Roll Dia. (mm) | ≤1500 | ≤1500 | ≤1500 | ≤1500 | ≤1500 |
Paper Roll Core Dia. (mm) | Φ76 | Φ76 | Φ76 | Φ76 | Φ76 |
Paper Thickness (gsm) | 45-180 | 50-180 | 50-180 | 70-180 | 70-180 |
Tube Cut Off Length (mm) | 280-540 | 280-540 | 280-540 | 368-762 | 368-762 |
Bag Face Width (mm) | 180-330/190-330 | 180-330/190-330 | 180-330/190-330 | 240-450 | 240-450 |
120-330(★) | 150-330(★) | 150-330(★) | 200-450(★) | 200-450(★) | |
Bag Bottom Size (mm) | 70-150 | 70-180 | 90-180 | 90-205 | 120-260 |
Flat Handle Height (A) (mm) | 75 | 75 | 75 | 100 | 100 |
Handle Patching Width (B) (mm) | 52 | 52 | 52 | 52 | 52 |
Handle Patching Length (C) (mm) | 160 | 160 | 160 | 170 | 170 |
Internal Flat Handle Pitch (D) (mm) | 100 | 100 | 100 | 109 | 109 |
Internal Flat Handle Width (E) (mm) | 12/16 | 12/16 | 12/16 | 16/12 | 16/12 |
Internal Flat Handle Paper Roll Width (mm) | 78-85/95 | 78-85/95 | 78-85/95 | 95 | 95 |
Internal Flat Handle Paper Thickness (gsm) | 70-80 | 70-80 | 70-80 | 80-100 | 80-100 |
Internal Flat Handle Paper Roll Diameter (mm) | 1200 | 1200 | 1200 | 1200 | 1200 |
Handle Paper Patch Roll Diameter (mm) | 1200 | 1200 | 1200 | 1200 | 1200 |
Handle Paper Patch Roll Width (mm) | 160 | 160 | 160 | 170 | 170 |
Handle Paper Patch Thickness (gsm) | 80-100 | 80-100 | 80-100 | 80-100 | 80-100 |
Max. Speed (bags/min) | 160 | 160 | 160 | 130 | 130 |
Total Power (kW) | 29.6 | 32 | 32 | 31 | 31 |
Machine Weight (kg) | 23000 | 23000 | 23000 | 25000 | 25000 |
Machine Size ((L×W×H)m) | 14.85×4.2×2.8 | 14.85×4.2×2.8 | 14.85×4.2×2.8 | 16.1×4.5×2.8 | 16.1×4.5×2.8 |
Three Types Bottom Seal | in | in | in | in(Two) | in(Two) |
Servo Lip Cut Device | in | in | in | w/o | w/o |
1-4 Colors Flexo Printer Unit | yes | yes | yes | yes | yes |
Servo Patch Unit | yes | yes | yes | yes | yes |
DLO2 TWO Ply Unit | yes | yes | yes | yes | yes |
Note: with "★" No Handle.
Tube Cut Off Length:280-762mm
Bag Face Width: 180-450mm
Bag Bottom Size: 70-260mm