Technical Info | SBH550T-518TH | SBH550TB-518TH |
Paper Roll Width (mm) | 670-1510 | 710-1510 |
630-1510(★) | 670-1510(★) | |
Paper Roll Dia. (mm) | ≤1500 | ≤1500 |
Paper Roll Core Dia. (mm) | Φ76 | Φ76 |
Paper Thickness (gsm) | 80-150 | 80-150 |
Tube Cut Off Length (mm) | 360-770 | 360-770 |
Bag Face Width (mm) | 220-540 | 220-540 |
220-540(★) | 220-540(★) | |
Bag Bottom Size (mm) | 80-230 | 100-280 |
Flat Handle Height (A) (mm) | 100 | 100 |
Handle Patching Width (B) (mm) | 52 | 52 |
Handle Patching Length (C) (mm) | 170 | 170 |
Internal Flat Handle Pitch (D) (mm) | 109 | 109 |
Internal Flat Handle Width (E) (mm) | 16 | 16 |
Internal Flat Handle Paper Roll Width (mm) | 95 | 95 |
Internal Flat Handle Paper Thickness (gsm) | 80-100 | 80-100 |
Internal Flat Handle Paper Roll Diameter (mm) | 1200 | 1200 |
Handle Paper Patch Roll Diameter (mm) | 1200 | 1200 |
Handle Paper Patch Roll Width (mm) | 170 | 170 |
Handle Paper Patch Thickness (gsm) | 80-100 | 80-100 |
Max. Speed (bags/min) | 130 | 130 |
Total Power (kW) | 36.3 | 36.3 |
Machine Weight (kg) | 27000 | 27000 |
Machine Size ((L×W×H)m) | 18.3×5.5×2.8 | 18.3×5.5×2.8 |
Three Types Bottom Seal | in(One) | in(One) |
Servo Lip Cut Device | no | no |
1-4 Colors Flexo Printer Unit | yes | yes |
Servo Patch Unit | yes | yes |
DLO2 TWO Ply Unit | yes | yes |
Note: with "★" No Handle.
Tube Cut Off Length:360-770mm
Bag Face Width: 240-540mm
Bag Bottom Size: 80-280mm