Technical Info | SBH550TE+PSP1510 | SBH360TE+PSP1350 |
Paper Roll Width (mm) | 670-1510(*) | 485-1250(*) |
Paper Roll Dia. (mm) | ≤1500 | ≤1500 |
Material Core Dia. (mm) | Φ76 | Φ76 |
Paper Thickness (gsm) | 80-150 | 70-150 |
Tube Length (mm) | 360-770 | 240-655 |
Bag Body Width (mm) | 220-540 | 150-360 |
Bottom Size (mm) | 80-220 | 70-220 |
Flap length (mm) | 45-80 | 45-80 |
Hot glue length (mm) | 40-420 | 40-420 |
Hot glue width (mm) | 8-20 | 8-20 |
Peal paper length (mm) | 50-500 | 50-370 |
Max.Speed (bags/min) | 100 | 120 |
Total Power (KW) | 83.3 (not included hot glue system | 72 (inculed PSP, not included hot glue system: 5.7kW) |
Weight of Machine (kg) | about 16500 | about 15500 |
Overall Dimension (L x W x H)m) | 19.71x4.7x1.9 | 17.5x4x1.8 |
Note: with "★" No Handle.
Tube Length :360-770mm
Bag Body Width : 220-540mm
Bottom Size : 80-220mm