Technical Info | SBH550T-6HD | SBH550TB-6HD |
Paper Roll Width (mm) | 650-1510 | 690-1510 |
630-1510(★) | 670-1510(★) | |
Paper Roll Dia. (mm) | ≤1500 | ≤1500 |
Paper Roll Core Dia. (mm) | Φ76 | Φ76 |
Paper Thickness (gsm) | 80-150 | 80-150 |
Tube Cut Off Length (mm) | 360-650 | 360-650 |
360-770(★) | 360-770(★) | |
Bag Face Width (mm) | 220-540 | 220-540 |
220-540(★) | 220-540(★) | |
Bag Bottom Size (mm) | 80-230 | 100-280 |
Handle Rope Height (A)(mm) | 115/125/140/150 | 115/125/140/150 |
Handle Patching Length (C)(mm) | 190.5 | 190.5 |
Handle Patching Width (B)(mm) | 40-50 | 40-50 |
Rope Pitch (D)(mm) | 95 | 95 |
Handle Rope Diameter (mm) | Φ3-4.5 | Φ3-4.5 |
Handle Paper Patch Roll Diameter(mm) | Φ1200 | Φ1200 |
Handle Paper Patch Roll Width(mm) | 80-100 | 80-100 |
Handle Paper Patch Thickness (gsm) | 90-135 | 90-135 |
Max. Speed (bags/min) | 120 | 120 |
Total Power (kW) | 37.2 | 37.2 |
Machine Weight (kg) | about 20500 | about 20500 |
Machine Size ((L×W×H)m) | 16.2×6×3.4 | 16.2×6×3.4 |
Three Types Bottom Seal | in(One) | in(One) |
Servo Lip Cut Device | no | no |
1-4 Colors Flexo Printer Unit | in | in |
Servo Patch Unit | in | in |
Note: with "★" No Handle.
Tube Cut Off Length:360-650mm
Bag Face Width: 230-540mm
Bag Bottom Size: 80-280mm