Technical Info | FSB650 | FSB1600 | |
Single Stream | Face Width (w/o Gusset) (mm) | 80-320 | 39-368 |
Face Width (with Gusset) (mm) | / | 51-317 | |
Total Gusset (mm) | / | 13-127 | |
Dual Stream | Face Width (w/o Gusset) (mm) | / | 39-177 |
Face Width (with Gusset) (mm) | / | 51-146 | |
Total Gusset (mm) | / | 13-76 | |
Bag Length (mm) | 140-645 | / | |
Gusset Size (mm) | 25-100 | / | |
Cutoff Length Range (mm) | 145-650 | 102-292 | |
Maximum Web Width (mm) | 910 | 762 | |
Maximum Roll Diameter (mm) | Φ1500 | Φ1200 | |
Paper Substrate Range (gsm) | 30-70 | 30-65 | |
Plastic Window Width (mm) | 50-200 | / | |
Minimum Seam Overlay (mm) | 20 | 16 | |
Minimum Former Flap = Seam Overlay + Seam Offset (mm) | 25 | 25 | |
Max. Speed | One Stream (bags/min) | 550 | 800 |
Double Stream (bags/min) | / | 1600 | |
Total Power (kW) | 19.65 | 19.65 | |
Weight (kg) | 5500 | 4500 | |
Machine Size ((L×W×H)m) | 8.5×3×1.96 | 7.5×3×1.96 | |
Options Unit | FSB650 | FSB1600 | |
DL02 Two Ply Unit | yes | / | |
1-4 Colors Flexo Printer Unit | yes | yes |
Face Width(w/o Gusset):39-177mm(Dual Stream)
Face Width(with Gusset): 51-146mm(Dual Stream)
Cutoff Length Range: 102-292mm