Technical Info | FSB400 | FSB650 | |
Single Stream | Face Width (w/o Gusset) (mm) | 60-510 | 80-320 |
Face Width (with Gusset) (mm) | 60-510 | / | |
Total Gusset (mm) | 140 | / | |
Dual Stream | Face Width (w/o Gusset) (mm) | 60-230 | / |
Face Width (with Gusset) (mm) | 60-200 | / | |
Total Gusset (mm) | 20-105 | / | |
Bag Length (mm) | 85-380 | 140-645 | |
Gusset Size (mm) | 20-140 | 25-100 | |
Cutoff Length Range (mm) | 105-400 | 145-650 | |
Maximum Web Width (mm) | 1500 | 910 | |
Maximum Roll Diameter (mm) | Φ1500 | Φ1500 | |
Paper Substrate Range (gsm) | 30-90 | 30-70 | |
Plastic Window Width (mm) | / | 50-200 | |
Minimum Seam Overlay (mm) | 20 | 20 | |
Minimum Former Flap = Seam Overlay + Seam Offset (mm) | 25 | 25 | |
Max. Speed | One Stream (bags/min) | 1000 | 550 |
Double Stream (bags/min) | 2000 | / | |
Total Power (kW) | 52 | 19.65 | |
Weight (kg) | 5500 | 5500 | |
Machine Size ((L×W×H)m) | 8*2.6*2.1 | 8×3×1.96 | |
Options Unit | FSB650 | FSB650 | |
DL02 Two Ply Unit | yes | yes | |
1-4 Colors Flexo Printer Unit | yes | yes |
Face Width(w/o Gusset):80-320mm
Gusset Size: 25-100mm
Cutoff Length Range: 145-650mm